- Home
- Property Tax Rates
- Property Assessment
- Equalization Rates
- Administrative Review
- Judicial Review
- FAQs
- About Us
- Our Fees
- Legislative Updates and Recent News
- Useful Links
- Contact Us
I'm proud to pay taxes in the United States; the only thing is, I could be just as proud for half the money.
Athur Godfrey
WESTCHESTER COUNTY EQUALIZATION RATES
When an equalization rate decreases property values are purported to be increasing in the municipality. For instance, as per the below chart the equalization rate in Pleasantivlle dropped from 8.17 to 7.76 from 2007 to 2008 and this equates to a purported increase in value by the Village of 5.02%. Conversely when an equalization rate rises as it did in Peekskill, the municipality is indicating that property values have decreased. The only exception to this is when the municipality undergoes a muncipality wided revaluation and then the equalization rate is brought back to 100 and all assessment are changed to full value. Westchester County has five jurisdictions which as currently assessing at full value.
| WESTCHESTER COUNTY | EQUALIZATION RATES | |||
| MUNICIPALITY | 2007 | 2008 | % Change | |
| County | Westchester | 9.19 | 9.32 | -1.41% |
| City | Mt Vernon | 2.55 | 2.64 | -3.53% |
| City | New Rochelle | 2.44 | 2.44 | 0.00% |
| City | Peekskill | 2.79 | 3 | -7.53% |
| City | Rye | 1.97 | 1.98 | -0.51% |
| City | White Plains | 2.75 | 2.75 | 0.00% |
| City | Yonkers | 2.27 | 2.34 | -3.08% |
| Town | Bedford | 8.58 | 8.88 | -3.50% |
| Town | Cortlandt | 1.52 | 1.61 | -5.92% |
| Village | Buchanan | 2.22 | 2.13 | 4.05% |
| Village | Croton-on-Hudson | 3.45 | 3.18 | 7.83% |
| Town | Eastchester | 1.38 | 1.38 | 0.00% |
| Village | Bronxville | 100 | 100 | 0.00% |
| Village | Tuckahoe | 1.59 | 1.5 | 5.66% |
| Town | Greenburgh | 2.88 | 2.96 | -2.78% |
| Village | Ardsley | 3.06 | 2.76 | 9.80% |
| Village | Dobbs Ferry | 3.07 | 2.78 | 9.45% |
| Village | Elmsford | 3.09 | 2.97 | 3.88% |
| Village | Hastings-on-Hudson | 3.03 | 2.74 | 9.57% |
| Village | Irvington | 3.16 | 2.84 | 10.13% |
| Village | Tarrytown | 2.99 | 2.78 | 7.02% |
| Town | Harrison | 1.54 | 1.56 | -1.30% |
| Town | Lewisboro | 8.46 | 8.46 | 0.00% |
| Town | Mamaroneck | 1.62 | 1.62 | 0.00% |
| Village | Larchmont | 1.79 | 1.62 | 9.50% |
| Village | Mamaroneck | 1.84 | 1.69 | 8.15% |
| Town | Mount Pleasant | 1.4 | 1.4 | 0.00% |
| Village | Sleepy Hollow | 22 | 22.13 | -0.59% |
| Village | Pleasantville | 8.17 | 7.76 | 5.02% |
| Village | Briarcliff Manor | 1.4 | 1.4 | 0.00% |
| Village | Briarcliff Manor | 4.85 | 5.05 | -4.12% |
| Town | New Castle | 16.45 | 17 | -3.34% |
