SUFFOLK COUNTY EQUALIZATION RATES

When an equalization rate decreases property values are purported to be increasing in the municipality.  For instance in the Village of Babylon the equalization rate decreased from 2.22 to 2.03 indicating that property values increased by 8.56% from 2007 to 2008.  Conversely when the equalization rate rises as it did in Brookhaven then values are purported to have increased.  The only exception to this is when a municipality undergoes a municipality wide revaluation and the equalization rate is brought back to 100 and all assessments are changed to reflect full value.  Suffolk County currently has four jurisdiction which are currently assessing at full market value. 

SUFFOLK COUNTY EQUALIZATION RATES
MUNICIPALITY 2007 2008 % change
         
Town Babylon 0.94 0.98 -4.26%
Village Amityville 2.59 2.44 5.79%
Village Babylon 2.22 2.03 8.56%
Village Lindenhurst 1.38 1.26 8.70%
Town Brookhaven 0.7 0.73 -4.29%
Village Belle Terre 1 0.92 8.00%
Village Bellport 8.99 8.27 8.01%
Village Old Field 0.7 0.73 -4.29%
Village Patchogue 4.04 3.73 7.67%
Village Poquott 0.7 0.73 -4.29%
Village Shoreham 1.08 1.01 6.48%
Village Port Jefferson 0.78 0.72 7.69%
Village Lake Grove 0.76 0.68 10.53%
Town East Hampton 0.67 0.61 8.96%
Village East Hampton 0.67 0.61 8.96%
Village Sag Harbor 88.05 94.71 -7.56%
Town Huntington 0.77 0.76 1.30%
Village Asharoken 3.91 3.7 5.37%
Village Huntington Bay 0.75 0.71 5.33%
Village Lloyd Harbor 0.79 0.75 5.06%
Village Northport 1.23 1.18 4.07%
Town Islip 9.64 9.64 0.00%
Village Brightwaters 10.75 9.6 10.70%
Village Islandia 9.64 9.64 0.00%
Village Ocean Beach 8.89 7.89 11.25%
Village Saltaire 8.23 7.63 7.29%
Town Riverhead 10.6 11.09 -4.62%
Town Shelter Island 100 100 0.00%
Village Dering Harbor 96 100 -4.17%
Town Smithtown 1.12 1.17 -4.46%
Village Nissequogue 1.12 1.17 -4.46%
Village Village Of The Branch 1.12 1.17 -4.46%
Town Southampton 89.7 100 -11.48%
Village North Haven 89.7 100 -11.48%
Village Quogue 100 90.7 9.30%
Village Southampton 0.97 0.92 5.15%
Village Westhampton Beach 100 91.17 8.83%
Village West Hampton Dunes 0.74 0.62 16.22%
Village Sagaponack 89.7 100 -11.48%
Town Southold 0.95 1.05 -10.53%
Village Greenport 0.95 1.05 -10.53%
eXTReMe Tracker