- Home
- Property Tax Rates
- Property Assessment
- Equalization Rates
- Administrative Review
- Judicial Review
- FAQs
- About Us
- Our Fees
- Legislative Updates and Recent News
- Useful Links
- Contact Us
"Every advantage has its tax."
Ralph Waldo Emerson
NEW YORK CITY EQUALIZATION RATES
New York City is unique in that all jurisdictions are showing a decrease in property values. Ironically New York City has fared better than many of the suburban and exurban jurisdictions which are still indicating that property is appreciating.
| NYC | EQUALIZATION RATES | ||
| MUNICIPALITY | 2007 | 2008 | % CHANGE |
| Bronx | 16.48 | 17.1 | -3.76% |
| Kings (Brooklyn) | 9.66 | 10.18 | -5.38% |
| New York (Manhattan) | 32.31 | 32.54 | -0.71% |
| Queens | 10.3 | 10.98 | -6.60% |
| Richmond (Staten Island) | 7.33 | 7.84 | -6.96% |
| New York City | 17.4 | 18.22 | -4.71% |
