- Home
- Property Tax Rates
- Property Assessment
- Equalization Rates
- Administrative Review
- Judicial Review
- FAQs
- About Us
- Our Fees
- Legislative Updates and Recent News
- Useful Links
- Contact Us
If you make any money, the government shoves you in the creek once a year with it in your pockets, and all that don't get wet you can keep.
Will Rogers
NASSAU COUNTY EQUALIZATION RATES
| NASSAU COUNTY | EQUALIZATION RATES | |||
| MUNICIPALITIES | 2007 | 2008 | % change | |
| City | Glen Cove | 90.07 | 100 | -11.02% |
| City | Glen Cove, County Roll | 0.31 | 0.34 | -9.68% |
| City | Long Beach | 3.48 | 3.64 | -4.60% |
| City | Long Beach, County Roll | 0.34 | 0.36 | -5.88% |
| Town | Hempstead | 0.3 | 0.32 | -6.67% |
| Village | Bellerose | 9.67 | 9.1 | 5.89% |
| Village | Cedarhurst | 2.76 | 2.61 | 5.43% |
| Village | East Rockaway | 1.87 | 1.78 | 4.81% |
| Village | Floral Park | 7.51 | 7.04 | 6.26% |
| Village | Freeport | 1.91 | 1.79 | 6.28% |
| Village | Garden City | 1.6 | 1.52 | 5.00% |
| Village | Hempstead | 2.59 | 2.46 | 5.02% |
| Village | Hewlett Bay Park | 0.3 | 0.32 | -6.67% |
| Village | Hewlett Harbor | 0.3 | 0.32 | -6.67% |
| Village | Hewlett Neck | 0.3 | 0.32 | -6.67% |
| Village | Island Park | 1.43 | 1.34 | 6.29% |
| Village | Lawrence | 0.23 | 0.23 | 0.00% |
| Village | Lynbrook | 6.56 | 6.1 | 7.01% |
| Village | Malverne | 1.34 | 1.27 | 5.22% |
| Village | Rockville Centre | 1.38 | 1.27 | 7.97% |
| Village | South Floral Park | 0.75 | 0.87 | -16.00% |
| Village | Stewart Manor | 8.6 | 8.14 | 5.35% |
| Village | Valley Stream | 1.59 | 1.5 | 5.66% |
| Village | Woodsburgh | 0.3 | 0.32 | -6.67% |
| Village | Mineola | 1.83 | ||
| Village | New Hyde Park | 1.32 | 1.24 | 6.06% |
| Village | Atlantic Beach | 0.3 | 0.32 | -6.67% |
| Town | North Hempstead | 0.3 | 0.32 | -6.67% |
| Village | Baxter Estates | 0.3 | 0.32 | -6.67% |
| Village | East Hills | 1.3 | 1.24 | 4.62% |
| Village | East Williston | 0.24 | 0.24 | 0.00% |
| Village | Flower Hill | 0.25 | 0.25 | 0.00% |
| Village | Great Neck | 1.09 | 1.03 | 5.50% |
