- Home
- Property Tax Rates
- Property Assessment
- Equalization Rates
- Administrative Review
- Judicial Review
- FAQs
- About Us
- Our Fees
- Legislative Updates and Recent News
- Useful Links
- Contact Us
"The marvel of all history is the patience with which men and women submit to burdens unnecessarily laid upon them by their governments."
William H. Borah.
DUTCHESS COUNTY EQUALIZATION RATES
Most Dutchess County municipalities have been savy enough to take advantage of the State subsidy for bringing properties to full market value of the communities which are not assessing at full market value the Town of Dover is one of the few which has a equalization rate showing significant depreciation.
| MUNICIPALITY | EQUALIZATION | RATES | PERCENT | |
| 2007 | 2008 | CHANGE | ||
| County | Dutchess | 88.39 | 87.89 | 0.57% |
| City | Beacon | 100 | 100 | 0.00% |
| City | Poughkeepsie | 100 | 100 | 0.00% |
| Town | Amenia | 100 | 100 | 0.00% |
| Town | Beekman | 100 | 100 | 0.00% |
| Town | Clinton | 58.9 | 60.26 | -2.31% |
| Town | Dover | 37 | 40 | -8.11% |
| Town | East Fishkill | 100 | 100 | 0.00% |
| Town | Fishkill | 100 | 100 | 0.00% |
| Village | Fishkill | 13.03 | 100 | NA |
| Town | Hyde Park | 45 | 45 | 0.00% |
| Town | La Grange | 100 | 100 | 0.00% |
| Town | Milan | 100 | 100 | 0.00% |
| Town | Northeast | 92.5 | 92.5 | 0.00% |
| Village | Millerton | 92.5 | 92.5 | 0.00% |
| Town | Pawling | 32.9 | 31.5 | 4.26% |
| Village | Pawling | 32.9 | 31.5 | 4.26% |
| Town | Pine Plains | 34 | 35 | -2.94% |
| Town | Pleasant Valley | 48 | 48 | 0.00% |
| Town | Poughkeepsie | 100 | 100 | 0.00% |
| Village | Wappingers Falls | 100 | 100 | 0.00% |
| Village | Wappingers Falls | 100 | 100 | 0.00% |
| Town | Red Hook | 100 | 100 | 0.00% |
| Village | Red Hook | 100 | 100 | 0.00% |
| Town | Rhinebeck | 100 | 100 | 0.00% |
| Village | Rhinebeck | 100 | 100 | 0.00% |
| Town | Stanford | 47 | 47 | 0.00% |
| Town | Union Vale | 100 | 100 | 0.00% |
| Town | Wappinger | 100 | 100 | 0.00% |
| Town | Washington | 100 | 100 | 0.00% |
| Village | Millbrook | 100 | 100 | 0.00% |
